| Parents | G. Parents | G.G. Parents | G.G.G. Parents | G.G.G.G. Parents | G.G.G.G.G. Parents | G.G.G.G.G.G. Parents |
| Xingu
VDOM
25.03.1965 |
Badin VDOM | Nabob VDOM | B'Pim
de Kaboul
25.02.1952 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Behula van Slehop | Barukhzy's Bimbisara | Barukhzy's Ajatasattu 11.09.1937 | ||||
| Barukhzy's Sadamarika | ||||||
| Domini VDOM | Barukhzy's Rustum | |||||
| Nasir VDOM | ||||||
| Fee
VDOM
20.04.1953 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
|||
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Tarantella VDOM | Pampero VDOM | Chota | ||||
| Koula VDOM | ||||||
| Mooroo VDOM | Fakir VDOM | |||||
| Nasir VDOM | ||||||
| Ineke VDOM | Ophaal
VDOM
06.04.1950 |
Nereus VDOM | Achmed Sjach VDOM | Barukhzy's Khan | ||
| Aruna of Enriallic | ||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Pythia VDOM | Chota | unbekannt | ||||
| unbekannt | ||||||
| Koula VDOM | Achmed Sjach VDOM | |||||
| Rashna du Chateau de Roches | ||||||
| Z'larissa
de Kaboul
03.02.1950 |
Baladeva van Slehop | Barukhzy's
Bimbisara
22.11.1941 |
Barukhzy's
Ajatasattu
11.09.1937 |
|||
| Barukhzy's Sadamarika | ||||||
| Domini VDOM | Barukhzy's Rustum | |||||
| Nasir VDOM | ||||||
| U'dizabad de Kaboul | Ahmed Shah de Kaboul | Achmed Sjach VDOM | ||||
| Sayyad Ghazi van Maastrichterhof | ||||||
| Rais du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Victoria VDOM | Nabob VDOM | B'Pim
de Kaboul
25.02.1952 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
|
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Behula van Slehop | Barukhzy's
Bimbisara
22.11.1941 |
Barukhzy's
Ajatasattu
11.09.1937 |
||||
| Barukhzy's Sadamarika | ||||||
| Domini VDOM | Barukhzy's Rustum | |||||
| Nasir VDOM | ||||||
| Fee
VDOM
20.04.1953 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
|||
| Barukhzy's Cullasubhadda | ||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Tarantella VDOM | Pampero VDOM | Chota | ||||
| Koula VDOM | ||||||
| Mooroo VDOM | Fakir VDOM | |||||
| Nasir VDOM | ||||||
| Josephine VDOM | Ophaal
VDOM
06.04.1950 |
Nereus VDOM | Achmed Sjach VDOM | Barukhzy's Khan | ||
| Aruna of Enriallic | ||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Pythia VDOM | Chota | unbekannt | ||||
| unbekannt | ||||||
| Koula VDOM | Achmed Sjach VDOM | |||||
| Rashna du Chateau de Roches | ||||||
| Ceres
VDOM
26.06.1951 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
|||
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Tarantella VDOM | Pampero VDOM | Chota | ||||
| Koula VDOM | ||||||
| Mooroo VDOM | Fakir VDOM | |||||
| Nasir VDOM | ||||||
| Juno VDOM | Bhakkar's Dudel | Nabob VDOM | B'Pim
de Kaboul
25.02.1952 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Behula van Slehop | Barukhzy's
Bimbisara
22.11.1941 |
Barukhzy's
Ajatasattu
11.09.1937 |
||||
| Barukhzy's Sadamarika | ||||||
| Domini VDOM | Barukhzy's Rustum | |||||
| Nasir VDOM | ||||||
| Fee
VDOM
20.04.1953 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's Bimbisara | |||
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Tarantella VDOM | Pampero VDOM | Chota | ||||
| Koula VDOM | ||||||
| Mooroo VDOM | Fakir VDOM | |||||
| Nasir VDOM | ||||||
| Josephine VDOM | Ophaal
VDOM
06.04.1950 |
Nereus VDOM | Achmed Sjach VDOM | Barukhzy's Khan | ||
| Aruna of Enriallic | ||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Pythia VDOM | Chota | unbekannt | ||||
| unbekannt | ||||||
| Koula VDOM | Achmed Sjach VDOM | |||||
| Rashna du Chateau de Roches | ||||||
| Ceres
VDOM
26.06.1951 |
Xenos
VDOM
05.05.1949 |
Barukhzy's
Dhrstadyumma
27.03.1946 |
Barukhzy's
Bimbisara
22.11.1941 |
|||
| Barukhzy's
Cullasubhadda
22.11.1941 |
||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Tarantella VDOM | Pampero VDOM | Chota | ||||
| Koula VDOM | ||||||
| Mooroo VDOM | Fakir VDOM | |||||
| Nasir VDOM | ||||||
| Ineke VDOM | Ophaal
VDOM
06.04.1950 |
Nereus VDOM | Achmed Sjach VDOM | Barukhzy's Khan | Baber of Baberback | |
| Shahib of Wahsdarb | ||||||
| Aruna of Enriallic | Ashman of Ghazni | |||||
| Chimosa of Enriallic | ||||||
| Rashna du Chateau de Roches | Original Nao | Azura Talib | ||||
| Nalini of Enriallic | ||||||
| Nadhia of Pushtikuh | Tribesman of Pushtikuh | |||||
| Ranee of Cheltside | ||||||
| Pythia VDOM | Chota | unbekannt | unbekannt | |||
| unbekannt | ||||||
| unbekannt | unbekannt | |||||
| unbekannt | ||||||
| Koula VDOM | Achmed Sjach VDOM | Barukhzy's Khan | ||||
| Aruna of Enriallic | ||||||
| Rashna du Chateau de Roches | Original Nao | |||||
| Nadhia of Pushtikuh | ||||||
| Z'larissa
de Kaboul
03.02.1950 |
Baladeva van Slehop | Barukhzy's
Bimbisara
22.11.1941 |
Barukhzy's Ajatasattu | Baber of Baberbagh | ||
| Barukhzy's Kalindirood | ||||||
| Barukhzy's Sadamarika | Baber of Baberbagh | |||||
| Shahib of Wahsdarb | ||||||
| Domini VDOM | Barukhzy's Rustum | Baber of Baberbagh | ||||
| Shahib of Wahsdarb | ||||||
| Nasir VDOM | Barukhzy's Khan | |||||
| Aruna of Enriallic | ||||||
| U'dizabad de Kaboul | Ahmed Shah de Kaboul | Achmed Sjach VDOM | Barukhzy's Khan | |||
| Aruna of Enriallic | ||||||
| Sayyad Ghazi van Maastrichterhof | Barukhzy's Khan | |||||
| Afridi VDOM | ||||||
| Rais du Chateau de Roches | Original Nao | Azura Talib | ||||
| Nalini of Enriallic | ||||||
| Nadhia of Pushtikuh | Tribesman of Pushtikuh | |||||
| Ranee of Cheltside |